Grand Slam Tennis tournaments help to calculate the tennis player’s success.
The table demonstrates the players’ success. The detail of Doubles (Women), Singles (Women), Singles (Men), Doubles (mixed), and Doubles (Men) in Majors are as under.
All Time Combined Titles of Grand Slam (Men):
Country/Winning Span | Players | Mixed | Doubles | Singles |
USA(2002 to 2012) | Bob Bryan | 7 | 12 | 0 |
USA(1977 to1992) | John McEnroe | 1 | 9 | 7 |
USA(1913 to1930) | Bill Tilden | 5 | 6 | 10 |
Australia(1956 to1962) | Neale Fraser | 4 | 11 | 3 |
Australia(1962 to1969) | Fred Stolle | 7 | 10 | 2 |
Australia(1959 to1971) | Roy Emerson | 0 | 16 | 12 |
Australia(1964 to1976) | John Newcombe | 2 | 17 | 7 |
Australia(1959 to1971) | Rod Laver | 3 | 6 | 11 |
Australia(1938 to1950) | Jack Bromwich | 4 | 13 | 2 |
Australia(1948 to1952) | Frank Sedgman | 8 | 9 | 5 |
Australia(1990 to 2004) | Todd Woodbridge | 6 | 16 | 0 |
Australia(1929 to1935) | Jack Crawford | 5 | 6 | 6 |
Australia(1953 to1974) | Ken Rosewall | 0 | 9 | 8 |
France(1924 to1936) | Jean Borotra | 5 | 9 | 4 |
Switzerland(2003 to 2012) | Roger Federer | 0 | 0 | 17 |
All Time Combined Titles of Grand Slam (Women):
Country/Winning Span | Players | Singles | Doubles | Mixed |
Puerto Rico(1988 to 1997) | Gigi Fernandez | 0 | 17 | 0 |
Brazil(1958 to1968) | Maria Bueno | 7 | 11 | 1 |
CzechRepublic(1988 to1998) | Jana Novotna | 1 | 12 | 4 |
Australia(1960 to1975) | Margaret Court | 24 | 19 | 19 |
Germany(1987 to1999) | Steffi Graf | 22 | 1 | 0 |
Belarus(1989 to1997) | Natasha Zvereva | 0 | 18 | 2 |
France(1919 to1926) | Suzanne Lenglen | 8 | 8 | 5 |
USA(1941 to1962) | Margaret Osborne duPont | 6 | 21 | 10 |
USA(1947 to1955) | Doris Hart | 6 | 14 | 15 |
USA(1942 to1957) | Louise Brough Clapp | 6 | 21 | 8 |
USA(1998 to2012) | Serena Williams | 15 | 13 | 2 |
USA(1981 to1991) | Pam Shriver | 0 | 21 | 1 |
USA(1974 to1986) | Chris Evert | 18 | 3 | 0 |
USA(1974 to2006) | Martina Navratilova | 18 | 31 | 10 |
USA(1961 to1980) | Billie Jean King | 12 | 16 | 11 |
USA(1923 to1938) | Helen Wills | 19 | 9 | 3 |
USA(1913 to1934) | Elizabeth Ryan | 0 | 19 | 11 |
USA(1998 to2012) | Venus Williams | 7 | 13 | 2 |
USA(1950 to1957) | Shirley Fry Irvin | 4 | 12 | 1 |
Winners who didn’t lose a set and won (Men)
C=Championship
Year | Country | Countries/Players | Matches | GW | Seed | Sets | Grand Slam |
1939 | Australia | John Bromwich | 5 | 93 | 1 | 15 | Australian C |
1955 | USA | Tony Trabert | 7 | 131 | 1 | 21 | WimbledonC |
1960 | Australia | Neale Fraser | 7 | 135 | 1 | 21 | U.S.National Championships |
1963 | USA | Chuck McKinley | 7 | 140 | 4 | 21 | WimbledonC |
1964 | Australia | Roy Emerson | 6 | 114 | 1 | 18 | Australian C |
1971 | Australia | Ken Rosewall | 6 | 114 | 2 | 18 | Australian Open |
1973 | Romania | Ilie Năstase | 7 | 115 | 2 | 19 | French Open |
1976 | Sweden | Björn Borg | 7 | 133 | 4 | 21 | Wimbledon C |
1978 | Sweden | Björn Borg | 7 | 127 | 1 | 21 | French Open |
1980 | Sweden | Björn Borg | 7 | 126 | 1 | 21 | French Open |
2007 | Switezerland | Roger Federer | 7 | 132 | 1 | 21 | Australian Open |
2008 | Spain | Rafael Nadal | 7 | 128 | 2 | 21 | French Open |
2010 | Spain | Rafael Nadal | 7 | 130 | 2 | 21 | French Open |
Winners who didn’t lose a set and won (Women)
C=Championship
Year | Country | Player | Matches | GW | Seed | Sets | Grand Slam Championship |
1954 | USA | Maureen Connolly | 5 | 60 | 1 | 10 | French C |
1954 | USA | Maureen Connolly | 6 | 73 | 1 | 12 | Wimbledon C |
1955 | USA | Louise Brough | 6 | 76 | 2 | 12 | Australian C |
1957 | USA | Shirley Fry Irvin | 5 | 62 | 1 | 10 | Australian C |
1957 | USA | Althea Gibson | 6 | 72 | 1 | 12 | Wimbledon C |
1958 | USA | Angela Mortimer | 5 | 60 | 1 | 10 | Australian C |
1971 | USA | Billie Jean King | 6 | 74 | 1 | 12 | US Open |
1972 | USA | Billie Jean King | 5 | 60 | 3 | 10 | French Open |
1974 | USA | Chris Evert | 7 | 87 | 1 | 14 | 1974 French Open |
1981 | USA | Chris Evert | 7 | 85 | 1 | 14 | Wimbledon C |
1983 | USA | Martina Navratilova | 7 | 85 | 1 | 14 | Wimbledon C |
1983 | USA | Martina Navratilova | 7 | 84 | 1 | 14 | US Open |
194 | USA | Martina Navratilova | 7 | 80 | 1 | 13 | Wimbledon C |
1986 | USA | Martina Navratilova | 7 | 85 | 1 | 14 | Wimbledon C |
1987 | USA | Martina Navratilova | 7 | 86 | 2 | 14 | US Open |
1998 | USA | Lindsay Davenport | 7 | 85 | 2 | 14 | US Open |
1999 | USA | Lindsay Davenport | 7 | 86 | 3 | 14 | Wimbledon C |
2000 | USA | Lindsay Davenport | 7 | 87 | 2 | 14 | Australian Open |
2001 | USA | Venus Williams | 7 | 84 | 4 | 14 | US Open |
2002 | USA | Serena Williams | 7 | 87 | 2 | 14 | Wimbledon C |
2002 | USA | Serena Williams | 7 | 85 | 1 | 14 | US Open |
1946 | USA | Pauline Betz | 6 | 72 | 1 | 12 | Wimbledon C |
1947 | USA | Margaret Osborne | 6 | 73 | 1 | 12 | Wimbledon C |
1949 | USA | Margaret Osborne | 5 | 61 | 1 | 10 | French C |
1951 | USA | Doris Hart | 7 | 86 | 3 | 14 | Wimbledon C |
1952 | USA | Doris Hart | 5 | 70 | 2 | 10 | French C |
1953 | USA | Maureen Connolly | 5 | 60 | 1 | 10 | Australian C |
1953 | USA | Maureen Connolly | 6 | 75 | 1 | 12 | Wimbledon C |
1953 | USA | Maureen Connolly | U.S. National C | ||||
2008 | USA | Venus Williams | 7 | 89 | 7 | 14 | Wimbledon C |
2008 | USA | Serena Williams | 7 | 85 | 4 | 14 | US Open |
2010 | USA | Serena Williams | 7 | 88 | 1 | 14 | Wimbledon C |
1927 | USA | Helen Wills | Wimbledon C | ||||
1928 | USA | Helen Wills | 5 | 60 | 1 | 10 | French C |
1928 | USA | Helen Wills | Wimbledon C | ||||
1929 | USA | Helen Wills | 4 | 49 | 1 | 8 | French C |
1929 | USA | Helen Wills | Wimbledon C | ||||
1930 | USA | Helen Wills | 5 | 60 | 1 | 10 | French C |
1930 | USA | Helen Wills | Wimbledon C | ||||
1932 | USA | Helen Wills | 5 | 66 | 1 | 10 | French C |
1932 | USA | Helen Wills | Wimbledon C | ||||
1938 | USA | Dorothy Cheney | 4 | 50 | 1 | 8 | Australian C |
1967 | USA | Nancy Richey Gunter | 5 | 55 | 1 | 10 | Australian C |
1967 | USA | Billie Jean King | 5 | 63 | 1 | 10 | Wimbledon C |
1962 | USA | Karen Hantze | 7 | 94 | 8 | 14 | Wimbledon C |
1967 | USA | Billie Jean King | U.S. National C | ||||
1990 | USA | Martina Navratilova | 7 | 84 | 2 | 14 | Wimbledon C |
1934 | Germany | Hilde Krahwinkel | 5 | 61 | 3 | 10 | French C |
1996 | Germany | Steffi Graf | 7 | 88 | 1 | 14 | US Open |
1994 | Germany | Steffi Graf | 7 | 80 | 1 | 14 | Australian Open |
1936 | Germany | Hilde Krahwinkel | 5 | 60 | 1 | 10 | French C |
1988 | Germany | Steffi Graf | 7 | 86 | 1 | 14 | Australian Open |
1988 | Germany | Steffi Graf | 7 | 85 | 1 | 14 | French Open |
1989 | Germany | Steffi Graf | 7 | 84 | 1 | 14 | Australian Open |
1937 | Germany | Hilde Krahwinkel | 5 | 60 | 1 | 10 | French C |
1922 | France | Suzanne Lenglen | 6 | 75 | – | 12 | Wimbledon C |
1923 | France | Suzanne Lenglen | 6 | 72 | – | 12 | Wimbledon C |
1925 | France | Suzanne Lenglen | 6 | 72 | 1 | 12 | French C |
1926 | France | Suzanne Lenglen | 5 | 60 | 1 | 10 | French C |
1995 | France | Mary Pierce | 7 | 84 | 4 | 14 | Australian Open |
1938 | France | Simone Mathieu | 4 | 48 | 1 | 8 | French C |
1934 | Australia | Joan Hartigan | 5 | 62 | 1 | 10 | Australian C |
1936 | Australia | Joan Hartigan | 3 | 37 | – | 6 | Australian C |
1939 | Australia | Emily Hood Westacott | 4 | 50 | 6 | 8 | Australian C |
1946 | Australia | Nancye Wynne | 5 | 60 | 1 | 10 | Australian C |
1947 | Australia | Nancye Wynne | 5 | 60 | 1 | 10 | Australian C |
1951 | Australia | Nancye Wynne | 5 | 61 | 1 | 10 | Australian C |
1948 | Australia | Nancye Wynne | 4 | 48 | 1 | 8 | Australian C |
1954 | Australia | Thelma Coyne | 5 | 60 | 1 | 10 | Australian C |
1959 | Australia | Mary Carter | 5 | 64 | 4 | 10 | Australian C |
1961 | Australia | Margaret Court | 5 | 60 | 1 | 10 | Australian C |
1962 | Australia | Margaret Court | 5 | 61 | 1 | 10 | Australian C |
1963 | Australia | Margaret Court | 5 | 60 | 1 | 10 | Australian C |
1965 | Australia | Margaret Court | 6 | 73 | 2 | 12 | Wimbledon C |
196 | Australia | Margaret Court | 4 | 53 | 1 | 8 | Australian C |
1971 | Australia | Evonne Goolagong | 6 | 73 | 3 | 12 | French Open |
1997 | Switzerland | Martina Hingis | 7 | 87 | 4 | 14 | Australian Open |
1997 | Switzerland | Martina Hingis | 7 | 85 | 1 | 14 | US Open |
2006 | Belgium | Justine Henin | 7 | 86 | 5 | 14 | French Open |
2007 | Belgium | Justine Henin | 7 | 85 | 1 | 14 | French Open |
2007 | Belgium | Justine Henin | 7 | 86 | 1 | 14 | US Open |
1994 | Spain | Arantxa Sánchez | 7 | 85 | 2 | 14 | French Open |
1992 | Yugoslavia | Monica Seles | 7 | 85 | 1 | 14 | US Open |
2008 | Russia | Maria Sharapova | 7 | 85 | 5 | 14 | Australian Open |
Grand Slam tournament winners (Men)
The mentioned players have won maximum titles of single Tennis at the grand slam tournaments.
Players | No of Titles |
Roger Federer from Switzerland | 17 Grand slam titles so far |
Pete Sampras (USA) | 14 Grand slam wins |
Roy Emerson | 12 Grand slam Wins |
Rafael Nadal (Spain) | 11 Grand Slam wins |
Björn Borg | 11 wins |
Rod Laver | 11 wins |
Grand Slam tournament winners (Women)
Players | No of Titles |
Margaret Court | 24 Grand slam wins |
Steffi Graf (Germany) | 22 singles Grand slam tournaments |
Helen Wills | 19 Grand slam wins |
Martina Navratilova | 18 Grand slam tournament |
Chris Evert | 18 wins |
Serena Williams (From USA) | 15 |