List of Open Era tennis records Onward 1968:
The titles achieved by the tennis players men and women are mentioned in the table below are from different tournaments e.g. ATP, (Men), Grand Prix (Men) & WCT (Men), and female (WTA) professional tennis tours. In this Open Era‘s records, the players were ranked No.1 based on their total no of tiles, most winnings, and record holdings
The table under here shows the players who won more than 4 times in the open era.
T=Twice
Tennis Record of Men:
Players | Years | Tournaments |
Rafael Nadal from Spain | 2005-2012 | Monte Carlo Masters |
2005-2009, 2011-2012 | Barcelona Open | |
2005-2007 and 2009-2012 | Rome Masters | |
2005-2008 and 2010-2012 | French Open | |
Jimmy Connors | 1974, 76, 78 and 1982-83 | US Open |
1974-77 and 1979-80 | Grand Prix Birmingham Tournament | |
Pete Sampras | 1991, 94, 96, 97 and 99 | ATP Tour World Championship |
1993-95, 1997-2000 | Wimbledon | |
1990, 93, 95, 96, 2002 | US Open | |
Bjorn Borg | 1974-75 and 1978-81 | French Open |
1976-80 | Wimbledon | |
Balazs Taroczy | 1976, 1978-82 | Dutch Open |
Ivan Lendl | 1981, 82, 85, 86, 87 | Masters Tournament |
1983, 85, 90, 92, 93 | Tokyo Indoor | |
1980, 81, 83, 87, 88, 89 | Canadian Open | |
Roger Federer | 2003-07, 09, 12 | Wimbledon |
2003-06, 2008 | Gerry Weber Open | |
2004-08 | US Open | |
2006-08, 10, 11 | Swiss Indoors | |
2005, 07, 09, 10, 12 | Cincinnati Masters | |
2003-05, 07, 12 | Dubai Tennis Championships | |
2003, 04, 06, 07, 10, 11 | ATP World Tour Finals | |
John McEnroe | 1978-80, 82, 83 | Wembley Championship |
1979, 81, 83, 84, 89 | WCT Finals Tournament | |
1978, 79, 82, 84, 86 | SAP Open Tournament | |
Andre Agassi | 1990, 91, 95, 98, 99 | Legg Mason Tennis Classic |
1990, 95, 96, 2001-2003 | Miami Masters | |
1990, 93, 95, 98, 2003 | SAP Open Tournament | |
Guillermo Vilas | 1973-77, 79, 82 | Buenos Aires Tournament |
Yevgeny Kafelnikov | 1997-2001 | Kremlin Cup Tournament |
Carlos Moya | 1996, 2001, 02, 03, 07 | Croatia Open Tournament |
Tennis Record of Women:
Players | Years | Tournaments |
Martina Navratilova | 1975, 77, 81, 84, 86 | U.S. Indoor Championships |
1975,86, 88, 89 | SlimsWorcesterVirginia | |
1979-83, 85, 86, 88, 89 | Dallas Tournament | |
1978-83, 86, 87, 88, 90, 91, 92 | Chicago Tournament | |
1975, 77, 78, 82, 83, 85, 86, 88, 90 | WashingtonD.C.Tournament | |
1978, 82-86, 88-91, 93 | Eastbourne Tournament | |
1978, 79, 82-87, 90 | Wimbledon Tournament | |
1982, 83, 86, 87, 88, 92 | Filderstadt & Stuttgart Tournament | |
1976-79, 83, 85 | Houston Tournament | |
1978, 79, 81, 83-86 | WTA Tour Championships Tournament | |
1976, 82, 84, 85, 89 | Sydney Tournament | |
1979, 80, 88, 91, 93 | Stanford & Oakland Tournament | |
1978, 80, 81, 83, 86, 89, 92, 93 | Los Angeles Tournament | |
1974, 80-85 | Orlando Tournament | |
Chris Evert | 1974, 75, 80-82 | Italian Open Tournament |
1974, 75, 86-88 | Houston Tournament | |
1974-78, 81, 84, 85 | Hilton Head &CharlestonTournament | |
1974, 75, 79, 80, 83, 85, 86 | French Open | |
1971, 73, 74, 82, 87, 88 | Slims Palm Virginia | |
1972-75, 79, 80 | U.S. Women’s Clay Championships Tournament | |
1975-78, 80, 82 | US Open | |
Steffi Graf | 1988, 89, 93, 95, 96 | US Open |
1990-93, 98 | Leipzig Tournament | |
1986-89, 91-94, 96 | German OpenBerlin | |
1988, 89, 91-93, 95-96 | Wimbledon | |
1986, 88-92 | Brighton Tournament | |
1987, 88, 94-96 | Key Biscayne | |
1987, 89, 93, 95, 96 | WTA Tour Championships | |
1987, 89, 92-95 | Boca Raton & Florida | |
1987, 88, 93, 95, 96, 99 | French Open | |
1987-92 | Hamburg Tournament | |
Serena Williams | 2002, 03, 09, 10, 12 | Wimbledon |
2002-04, 07, 08 | Key Biscayne | |
2003, 05, 07, 09, 10 | Australian Open | |
Arantxa Sánchez | 1989, 90, 93-95, 2001 | Madrid andBarcelona |
Virginia Wade | 1971, 73-76 | London-Dewar Cup |
Monica Seles | 1991,92, 96-98 | Toyota Princess Cup |
Martina Hingis | 1997, 99, 2000, 02, 07 | Tokyo Pan Pacific Open |
Kim Clijsters | 1999, 2001-03, 05 | Luxembourg City |
Venus Williams | 2000, 01, 05, 07, 08 | Wimbledon |
Anabel Medina Garrigues | 2001, 04-06, 11 | Palermo Tournament |
All Surfaces –Winning Men’s Longest Streaks in open era
Country | Year | Matches | Player |
Sweden | 1978 | 49 | Bjorn Borg |
Sweden | 1979 to 1980 | 48 | Bjorn BorgSweden |
Switzerland | 2005 | 35 | Roger Federer |
Switzerland | 2006 to 2007 | 41 | Roger Federer Switzerland |
Serbia | 2010 to 2011 | 43 | Novak Djokovic |
Czechoslovakia | 1981 to 1982 | 44 | Ivan Lendl |
Austria | 1995 | 35 | Thomas Muster |
Argentina | 1977 | 46 | Guillermo Vilas |
U.S | 1984 | 42 | John McEnroe U.S. |
Spain | 2008 | 32 | Rafael Nadal |
All Surfaces –Winning Women’s Longest Streaks in open era
Country | Year | Matches | Player |
Germany | 1988 | 46 | Steffi Graf |
Germany | 1987 | 45 | Steffi Graf |
Germany | 1993 | 44 | Steffi Graf |
Germany | 1989 to 19 90 | 66 | Steffi Graf |
U.S | 1986 to 1987 | 58 | Martina Navratilova |
U.S | 1984 | 74 | Martina Navratilova |
U.S | 1982 | 41 | Martina Navratilova |
U.S | 1974 | 55 | Chris Evert |
U.S | 1983 to 1984 | 54 | Martina Navratilova |
Austria | 1972 to 1973 | 57 | Margaret Court |
Men’ Open era records (At least 5 winning)- Grand Slam
Total No of Titles | Player | Tournament |
5 | Pete Sampras | US Open Tournament |
7 | WimbledonTournament | |
5 | Roger Federer | US Open Tournament |
7 | WimbledonTournament | |
7 | Rafael Nadal | French Open Tournament |
6 | Björn Borg | WimbledonTournament |
5 | French Open Tournament | |
5 | Jimmy Connors | US Open Tournament |
Women’ Open era records (At least 4 winning) -Grand Slam
Total No of Titles | Players | Tournaments |
4 | Martina Navratilova | US Open Tournament |
9 | WimbledonTournament | |
4 | Steffi Graf | Australian Open Tournament |
5 | US Open Tournament | |
6 | French OpenTournament | |
7 | WimbledonOpen Tournament | |
6 | Chris Evert | US Open Tournament |
5 | Australian Open Tournament | |
7 | Serena Williams | French Open Tournament |
4 | US Open Tournament | |
5 | WimbledonTournament | |
4 | Margaret Court | Australian Open Tournament |
4 | Monica Seles | Australian Open Tournament |
5 | Venus Williams | WimbledonTournament |
4 | Evonne Goolagong | Australian Open Tournament |
4 | Billie Jean King | WimbledonTournament |
4 | Justine Henin | French Open |
Tags: Tennis Open Era Records