Before the Open Era, the tennis players as professional, skilled, and amateur were differentiated. And when the Open Era starts many players become professional like Hoad won the tennis final at Wimbledon and became professional.
He won only 2 matches out of 11 professional matches. Because of the lack of finance, before the open era, it was difficult to arrange the tournaments at any time.
There ware many problems before the open era, that the professional and armatures were being faced like in 1937, another tennis player Gottfried von cannot enter in the singles of French Championships and also he played the single without his will. He also cannot play matches any Grand Tennis Tournament which was held in 1938 and 1939 championship of U.S and French.
Most Single (Major):
Players of Tennis before Open Era are as followed:
Country | Total | Players | Grand Slam Before Open Era | Professional Slam Tournaments | |||||
AUS Tournament | U.S Tournament | Wimbledon Tourna-ment | France Tournament | U.S | Wimbledon | French | |||
USA | 14 | Bill Tilden | 1929 1925 1924 1923 1922 1921 1920 | 1930 1921 1920 | 1935 1931 | 1934 | |||
Switzerland | 17 | Roger Federer | 2010 2007 2006 2004 | 2008 2007 2006 2005 2004 | 2012 2009 2007 2006 2005 2004 2003 | 2009 | |||
Australia | 23 | Ken Rosewall | 1972 1971 1953 1955 | 1970 1956 | 1968 1953 | 1965 1963 | 1963 1962 1961 1960 1957 | 1966 1965 1964 1963 1962 1960 1959 | |
USA | 14 | Pete Sampras | 1997 1994 | 1990 1993 1995 1996 2002 | 1993 1994 1995 1997 1998 1999 2000 | ||||
USA | 14 | Pancho Gonzales | 1948 1949 | 1953 1954 1955 1956 1957 1958 1959 1961 | 1950 1951 1952 1956 | ||||
Australia | 12 | Roy Emerson | 1967 1966 1965 1964 1963 1961 | 1964 1961 | 1965 1964 | 1967 1963 | |||
UK | 10 | Fred Perry | 1934 | 1936 1934 1933 | 1936 1935 1934 | 1935 | 1941 1938 | ||
Australia | 19 | Rod Laver | 1969 1962 1960 | 1969 1961 | 1969 1968 1962 1961 | 1969 1961 | 1967 1966 1964 | 1967 1966 1965 1964 | 1967 |
Spain | 11 | Rafael Nadal | 2009 | 2010 | 2010 2008 | 2012 2011 2010 2008 2007 2006 2005 | |||
USA | 10 | Don Budge | 1938 | 1938 1937 | 1938 1937 | 1938 | 1942 1940 | 1939 | 1939 |
Sweden | 11 | Bjorn Borg | 1980 1979 1978 1977 1976 | 1981 1980 1979 1978 1975 1974 | |||||
France | 9 | Henri Cochet | 1928 | 1929 1927 | 1932 1930 1928 1926 | 1936 |
Most Singles Titles:
Titles | Country | Player |
149 | USA | Jimmy Connors |
139 | CzechRepublic | Jaroslav Drobný |
200 | Australia | Rod Laver |
133 | Australia | Ken Rosewall |
146 | Czech Republic/USA | / Ivan Lendl |
130 | USA | Bill Tilden |
101 | Sweden | Björn Borg |
113 | USA | Pancho Gonzales |
110 | Australia | Roy Emerson |
104 | USA | John McEnroe |
112 | Australia | Tony Wilding |
87 | Romania | Ilie Năstase |
80 | USA | Gardnar Mulloy |
78 | USA | Budge Patty |
70 | Australia | John Newcombe |
95 | USA | Bobby Riggs |
73 | USA | Arthur Ashe |
80 | Switzerland | Roger Federer |
74 | Spain | Manuel Santana |
72 | Australia | Martin Mulligan |
68 | Argentina | Guillermo Vilas |
65 | USA | Andre Agassi |
64 | USA | Pete Sampras |
60 | USA | Stan Smith |
56 | USA | Vic Seixas |
54 | Italy | Nicola Pietrangeli |
57 | USA | Tony Trabert |
51 | Netherlands | Tom Okker |
54 | Spain | Rafael Nadal |
49 | Germany | Boris Becker |
Tags: Open Era, Professional Tennis Players, Tennis Record