Beginning of Grand Slam Tennis Tournaments:
In 1891, the tournament of French Open was started for men in 1891 and women in 1897. It was stopped because of the world wars. in 1968, it was played at the part of the Open Era that created an opportunity for a tennis player to play as a professional.
Men’s List:
Age | Country | Name | Tournaments | Opening Date | |
33yrs | Australia | Ken Rosewall | French Open-1968 | 09-06-1968 | |
29yrs | Australia | Rod Laver | Wimbledon-1968 | 06-07-1968 | |
25yrs | USA | Arthur Ashe | US Open-1968 | 05-09–1968 | |
24yrs | Czechoslovakia | Jan Kodes | French Open-1970 | 01-05-1970 | |
26yrs | Australia | John Newcombe | Wimbledon-1970 | 22-06-1970 | |
24yrs | USA | Stan Smith | US Open-1971 | 01-08-1971 | |
34yrs | Spain | Andrés Gimeno | French Open-1972 | 22-05-1972 | |
26yrs | Romania | Ilie Năstase | US Open-1972 | 10-09–1972 | |
17yrs | Sweden | Björn Borg | French Open-1974 | 03-06-1974 | |
21yrs | USA | Jimmy Connors | Wimbledon-1974 | 06-06-1974 | |
26 yrs | Spain | Manuel Orantes | US Open-1975 | 07 -09- 1975 | |
21 yrs | Australia | Mark Edmondson | Australian Open-1976 | 05 -01- 1976 | |
24 yrs | Argentina | Guillermo Vilas | French-1977 Open | 05 -06- 1977 | |
20 yrs | USA | John McEnroe | US Open-1979 | 09 -09- 1979 | |
23 yrs | South Africa | Johan Kriek | Australian Open-1981 | 02 -01- 1982 | |
17 yrs | Sweden | Mats Wilander | French Open-1982 | 11 -06- 1982 | |
23 yrs | France | Yannick Noah | French Open-1983 | 16 -06- 1983 | |
24 yrs | Czechoslovakia | Ivan Lendl | French Open-1984 | 12 -06- 1984 | |
17 yrs | West Germany | Boris Becker | Wimbledon-1985 | 08 -07- 1985 | |
19 yrs | Sweden | Stefan Edberg | Australian Open-1985 | 09 -10- 1985 | |
22 yrs | Australia | Pat Cash | Wimbledon-1987 | 06 -07- 1987 | |
17 yrs | USA | Michael Chang | French Open-1989 | 12 -06- 1989 | |
30 yrs | Ecuador | Andrés Gómez | French Open-1990 | 10 -06- 1990 | |
19 yrs | USA | Pete Sampras | US Open-1990 | 10 -09- 1990 | |
20 yrs | USA | Jim Courier | 1991 French Open | 10 -06- 1991 | |
22 yrs | Germany | Michael Stich | Wimbledon-1991 | 08 -07- 1991 | |
22 yrs | USA | Andre Agassi | Wimbledon-1992 | 06 -07- 1992 | |
22 yrs | Spain | Sergi Bruguera | French Open-1993 | 07 -06- 1993 | |
27 yrs | Austria | Thomas Muster | French Open-1995 | 12 -06- 1995 | |
22 yrs | Russia | Yevgeny Kafelnikov | French Open-1996 | 10 -06- 1996 | |
24 yrs | Netherlands | Richard Krajicek | Wimbledon-1996 | 08 -07- 1996 | |
20 yrs | Brazil | Gustavo Kuerten | French Open-1997 | 09 -06- 1997 | |
24 yrs | Australia | Patrick Rafter | US Open-1997 | 08 -09- 1997 | |
30 yrs, | CzechRepublic | Petr Korda | Australian Open-1998 | 01-02-1998 | |
21 yrs | Spain | Carlos Moyá | French Open-1998 | 08 -06- 1998 | |
20 yrs | Russia | Marat Safin | US Open-2000 | 11 -09- 2000 | |
Tags: List of Tennis Grand Slam Men’s Singles Champions, Tennis Records