Longest Tennis Games:
The longest tennis games were introduced because of the tie break. The tiebreak was used only by US Open tournaments and other tennis in Grand Slams. The Australian Open, Wimbledon, French Open made the rules of advantage in which the players have to play many games until the match is not won by one player. And this match becomes the longest tennis match regarding the games and time.
Men’s longest tennis matches:
■ 3 days match played by Mahut and Isner
Wimbledon, in 2010. Its time was 11 hrs and 5 min. The score was 6–4, 7–6, 6–7, 3–6, 70-68 respectively.
■ 2 days match played between Fabrice Santoro (France) and Arnaud Clement (France) at French Open, in 2004. Its time was 6 hrs and 33 minutes. The score was 6–4, 6–3, 6–7, 3–6, 16–14.
■ 1 days match played between John McEnroe (USA) and Mats Wilander (Sweden) at Davis Cup, in 1982. Its time was 6 hrs and 22 minutes. The score was 9–7, 6–2,15–17, 3–6, 8–6.
■ 1 days match played between Boris Becker
(Germany) and John McEnroe (USA) at Davis Cup, in 1987. Its time was 6 hrs and 21 minutes. The score was 4–6, 15–13, 8–10, 6–2, 6–2.
■ 1 days match played between John Horst Skoff (Austria) and Mats Wilander (Sweden) at Davis Cup, in 1989. Its time was 6 hrs and 4 minutes. The score was 6–7, 7–6, 1–6, 6–4, 9–7
Australian Open Men’s longest match 2012 (By Time) :
It was the final match and it took 5 hrs and 53 min. The match was played between Novak Djokovic (Serbia) and Rafael Nadal (Spain) with the scores 5-7, 6-4, 6-2, 65 -77and 7-5.
Australian Open Men’s longest match 1927 (By Game):
The match was played between Gerald Patterson (Australia) and John Hawkes (Australia) with 71 games. The respective scores were 3-6, 6-4, 3-6, 18 -16, and 6-3.
Australian Open Men’s longest match 2003 (By Game):
The match was played between American Tennis star Roddick and Morrocan El Aynaoui with 83 games. The fifth set went up to the score of 21-19.
Women Tennis:
In, 1984, The longest women’s game was held in Virginia and played between, when Vicki Nelson and Jean Hepner with respective scores of 6–4, 7–6. It took the time of 6 hrs and 31 minutes. This match was completed in one day only and therefore, it is known as the longest tennis match in history compare to the Men’ longest match which was (between Isner and Mahut) stopped 2 times because of darkness.
In 1995 at Wimbledon, this match was played between Chanda Rubin and Patricia Hy Boulais with 58 games. The scores of the match were 7–6(7–4), 17–15, and 6–7with 3 hrs and 45 minutes.
Women’s longest tennis matches 2011 (By Time)
The 4th round match took 4 hrs and 44 min. It was played between Francesca Schiavone (Italy) and Svetlana Kuznetsova (Russia) with scores of 6-4, 1-6, and 16-14.
Women’s longest tennis matches 1996 (By Game):
The match was played between Chanda Rubin (USA) and Arantxa Sanchez Vicario (Spain) with scores of 6-4, 2-6, and 16-14. It was played with 48 games.
Women’s longest tennis matches 1956 (By Game):
The match was played between Mary Carter Reitano (Australia) and Thelma Coyne Long (Australia) with scores of 3-6, 6-2, and 9-7. It was played with 33 games. Shortest Tennis Matches Regarding the time and games:
Men Best 5 Shortest Matches:
In the Open era, these matches are the best 5 men’s matches played with 18 games. These matches are the shortest tennis matches.
Round | Winner Players | Grand Slam | Loser Players |
1st round | Nikola Spear | 1968 French Open | Daniel Contet |
2nd round | Karel Novacek | 1987 French Open | Eduardo Bengoechea |
1st round | Stefan Edberg | 1987Wimbledon | Stefan Eriksson |
1st round | Ivan Lendl | 1987US Open | Barry Moir |
2nd round | Sergi Bruguera | 1993 French Open | Thierry Champion |
2nd round | Andy Murray | 2011DavisCup | Laurent Bram |
The shortest matches in women’s games are many. Women tennis players played many shortest singles matches in the open era. The list is under here.
Round | Winner Player | Grand SlamShortest Matches | Loser Player |
1st round | Margaret Court | 1969Australian Open | Judith Gohn |
1st round | Kazuko Sawamatsu | 1969French Open | Monique Van Haver |
3rd round | Julie Heldman | 1969French Open | Raquel Giscafre |
1st round | Helga Hösl | 1970French Open | Katalin Borka |
3rd round | Billie Jean King | 1970French Open | Odile De Roubin |
3rd round | Karen Krantzcke | 1969Wimbledon | Pam Teeguarden |
2nd round | Margaret Court | 1970Australian Open | Caroline Langsford |
2nd round | Peggy Michel | 1970Wimbledon | Alena Palmeova |
2nd round | Judy Dalton | 1970Wimbledon | Susan Northen |
1st round | Patricia Coleman | 1971Australian Open | Helen Taylor |
1st round | Julie Heldman | 1971French Open | Sharon Van Brandis |
1st round | Rosie Casals | 1971Wimbledon | Rosy Darmon |
2nd round | Margaret Court | 1971Wimbledon | LorraineRobinson |
1st round | Vlasta Vopickova | 1972French Open | Michele Gurdal |
4th round | Serena Williams | 2012US Open | Andrea Hlavackova |
2nd round | Flavia Pennetta | 2009US Open | Sania Mirza |
4th round | Kateryna Bondarenko | 2009US Open | Gisela Dulko |
3rd round | Evonne Goolagong | 1975US Open | Peggy Michel |
2nd round | Caroline Wozniacki | 2010US Open | Chang Kai-chen |
3rd round | Maria Sharapova | 2010US Open | Beatrice Capra |
2nd round | Margaret Court | 1972US Open | Barbara Hawcroft |
3rd round | Evonne Goolagong | 1974US Open | Katja Ebbinghaus |
2nd round | Margaret Court | 1973Australian Open | Nathalie Fuchs |
1st round | Wendy Turnbull | 1974Australian Open | Brenda Dale |
2nd round | Chris Evert | 1974Australian Open | Katerleen Szeman |
2nd round | Evonne Goolagong | 1974Australian Open | Miki Yokobori |
1st round | Virginia Wade | 1974Wimbledon | Veronica Burton |
2nd round | Winnie Shaw | 1974Wimbledon | Nerida Gregory |
2nd round | Mona Schallau | 1974Wimbledon | Nathalie Fuchs |
Final | Steffi Graf | 1988French Open | Natasha Zvereva |
2nd round | Marina Kroschina | 1975French Open | Laurie Rowley |
1st round | Marie Neumanova | 1974French Open | Nicole Bimes |
3rd round | Margaret Court | 1975Wimbledon | Renata Tomanova |
1st Round | Lindsay Davenport | 2005Wimbledon | Jamea Jackson |
1st Round | Amelie Mauresmo | 2006Wimbledon | Ivana Abramović |
1st Round | Martina Muller | 2007Wimbledon | Anna Smashnova |
1st round | Maria Sharapova | 2012French Open | Alexandra Cadanțu |
2nd round | Victoria Azarenka | 2008French Open | Sorana Cîrstea |
4th round | Ana Ivanović | 2008French Open | PetraCetkovska |
1st round | Dinara Safina | 2009French Open | Anne Keothavong |
1st round | Marion Bartoli | 2009Wimbledon | Yung-Jan Chan |
2nd round | Victoria Azarenka | 2009Wimbledon | Ioana Raluca Olaru |
2nd Round | Kim Clijsters | 2004Australian Open | Maria Elena Camerin |
1st round | Kim Clijsters | 2011Australian Open | Dinara Safina |
1st round | María Jose | 2010Australian Open | Evgeniya Rodina |
1st round | Marion Bartoli | 2011Australian Open | Tathiana Garbin |
Tags: Longest and Shortest Tennis Games, Tennis Records