This table shows the name of the Champions who saved the match points in the tournaments of Grand Slam.
Grand Slam | Country & Winners | Round | No. of saved match points in GS | Country & Losers | Scores | Year 20– |
French OpenTournament | Belgium- Justine Henin | 4th Round | 2 | Russia- Svetlana Kuznetsova | 7–6, 7–5 & 4–6 | 05 |
French Open Tournament | Argentina- Gastn Gaudio | Final Round | 2 | Argentina- Guillermo Coria | 0–6, 6–4, , 3–6, 6–1 & 8–6 | 04 |
French Open Tournament | Brazil- Gustavo Kuerten | 4th Round | 1 | USA-Michael Russell | 3–6, 6–3, 7–6, 4–6 & 6–1 | 01 |
French Open Tournament | Russia- Anastasia Myskina | 4th Round | 1 | Russia-Svetlana Kuznetsova | 6–1, 8–6 & 4–6 | 04 |
Australian Open Tournament | USA- Serena Williams | Semi Final Round | 3 | Russia- Maria Sharapova | 2–6, 8–6 & 7–5 | 05 |
Australian Open Tournament | USA- Jennifer Capriati | Final Round | 4 Record in Finals of Grand Slam’s history | Switzerland-Martina Hingis | 4–6, 6–2 &7–6 | 02 |
Australian Open Tournament | Russia- Marat Safin | Semi Final Round | 1 | Switzerland- Roger Federer | 5–7, 5–7, 7–6,6–4 & 9–7 | 05 |
Australian Open Tournament | USA- Serena Williams | Semi Final Round | 2 | Belgium-Kim Clijsters | 4–6, , 7–5 & 6–3 | 03 |
US Open Tournament | Serbia- Novak Djokovic | Semi Final Round | 2 | Switzerland- Roger Federer | 6–7, 7–5, 6–2, 4–6, & 6–3 | 11 |
US Open Tournament | USA- Andy Roddick | Semi Final Round | 1 | Argentina- David Nalbandian | 6–7, 6–1, 7–6, , 6–3 & 3–6 | 03 |
WimbledonTournament | USA- Serena Williams | Semi Final Round | 1 | Russia- Elena Dementieva | 6–7, 8–6 & 7–5 | 09 |
WimbledonTournament | USA- Venus Williams | Final Round | 1 | USA- Lindsay Davenport | 4–6, 9–7 & 7–6 | 05 |
Tags: saved Match Points, Tennis Grand Slam Winners, Tennis Records